Awarded Contracts
Please click on the contract bid or request for proposal (RFP) number below to view results approved by the Port and/or the Board of Harbor Commissioners.
Official Bid Awards
2025 Awards
| Bid # | Description | Bid Status |
|---|---|---|
| 691 | South Shore Cruise Dock Waterfront Platform | Awarded to: ZenithTech |
| 690 | South Shore Cruise Dock Dredging |
Awarded to: |
2024 Awards
| Bid # | Description | Bid Status |
|---|---|---|
| 689 | Railroad Track Rehabilitation and Maintenance | Awarded to: Knapp Railroad Builders, Inc. |
| 688 | South Shore Cruise Dock Force Main & Lift Station Construction | Awarded to: Mid City Corporation |
| 687 | South Shore Cruise Dock Dredging | All bids rejected |
| 686 | South Shore Cruise Dock Roadway & Utility Construction | Awarded to: Super Excavators, Inc. |
| 685 | Mooring Basin Dock Wall Improvement | Awarded to: Michels Construction, Inc. |
